| Credentials Registration Forms Received | xls (updated 26 June 2012) |
| |
| March 2012 Club Mailing |
| Club Administration Tools |
| Club Manual | pdf |
Use of Member Information by Zonta Leaders Policy | pdf
(Complete and return to headquarters for access to mailing labels and a summary of members) |
| Club Officers Contact Information Form | online |
| Authorization Request for Organizing a New Zonta Club Form | doc |
| Tax Status and Filing Requirements for Clubs in the USA | pdf |
| Club Liability & Certificate of Insurance (Insurance information for hosting a Zonta Club event for US and Canadian Clubs only) | pdf |
| |
Membership Incentive |
| Eligibility and Instructions | doc |
| Membership Incentive Form for Club Presidents "First Form" |pdf |
| Membership Incentive Form for SOM Committee Chairman "Second Form" | pdf |
| Participating Members | doc |
| |
Membership Dues Payment |
| 2013-2014 Treasurer Cover Letter English | pdf |
| 2013-2014 Treasurer Cover Letter French | pdf |
| 2013-2014 Treasurer Cover Letter German | pdf |
| 2013-2014 Treasurer Cover Letter Italian | pdf |
| 2013-2014 Treasurer Cover Letter Japanese | pdf |
| 2013-2014 Treasurer Cover Letter Spanish | pdf |
| Chart of International Dues and Fees | pdf |
| Member Report Form (Form B) | pdf | Charter Clubs |
| Dues Transmittal Forms (Form C) (submit this form with your club dues payment): |
|
2013- 2014 European |pdf
|
|
2013-2014 North American | pdf
|
|
2013-2014 Non-North American/Non-European | pdf
|
|
2013- 2014 European- Non Euro |pdf
|
| 2012-2013 European |pdf |
|
2012-2013 North American | pdf
|
|
2012-2013 Non-North American/Non-European | pdf
|
|
2012- 2013 European- Non Euro |pdf
|
| Credit Card Authorization Form | pdf |
| How to Implement the Coding of Occupations Instructions | pdf |
|
Occupation Descriptions : Alphabetical | Numerical | Category Code List
|
| |
Payments Received - updated 16 May 2013
|
| Checks Received | xls |
| Wires Received | xls |
| Euro Payments Received | xls |
| Credit Cards Received | xls |
| Online Dues Payments Received | xls |
| |